Main Conference – Day 1
08.30 | Conference Registration & Networking | |
09.30 | What it Takes to Make a Leap a Reality | Suruthi Bala, Community Director – LEAP HR, Hanson Wade |
09.40 | Chair’s Welcome, Opening Remarks & Connection Before Content | Neville Bourke, Organization Change Specialist, formerly Head of HR, Retail Banking, Bank of Ireland |
Transforming Your HR Function | ||
09.50 | Discover: Transforming Your Approach to Running a People Function Like a Product-Oriented Profit Center | L.J. Brock, Chief People Officer, Citadel |
10.10 | Discover: Transforming Your HR Department into a Business-Driven Value Center for a Business Operating at the Intersection of Tech & Finance | Andy Goodman, Chief Human Resources Officer, OpenLink |
10.30 | Develop: What Traditional Thinking Do We Need to Challenge to Make HR Transformation a Reality? | L.J. Brock, Chief People Officer, Citadel |
Andy Goodman, Chief Human Resources Officer, OpenLink | ||
10.45 | Action: What Changes Will You Now Make to Ensure Your People Function Is Meeting the Needs of Your Organization? | Output-focused Action Session Facilitated by the Chair |
11.00 | Speed Networking & Refreshments | |
Reinventing Performance Management | ||
11.40 | Discover: Creating a High-Impact System of Coaching to Transform Performance, Double Revenue & Boost Employee Engagement in Your Financial Services Institution |
Jim Minogue, Chief Human Resources Officer, Guggenheim Partners |
12.00 | Discover: How First United Is Overhauling Performance Management to Create High-Performance Systems Fit for High-Performance People | Chuck Olsson, Chief Human Resources Officer, First United Bank & Trust |
12.20 | Develop: How Can We Radically Reinvent Performance Management in Our Businesses? | Jim Minogue, Chief Human Resources Officer, Guggenheim Partners |
Chuck Olsson, Chief Human Resources Officer, First United Bank & Trust | ||
12.35 | Action: What Can We Transform about How We Do Performance Management to Get the Best from Our People? |
Output-Focused Action Session Facilitated by the Chair |
12.50 | Networking Lunch | |
Rethinking How We Approach Talent | ||
1.50 | Discover: Talent Acceleration: Putting Talent Acquisition Change in Motion to Drive Growth in Your Financial Services Business | Jocelyn Lincoln, Vice President – Talent Supply Chain CoE, Kelly OCG |
2.10 | Develop: How Do We Rethink the Way We Approach Talent for the Financial Services Business of the Future? | Jocelyn Lincoln, Vice President – Talent Supply Chain CoE, Kelly OCG |
2.25 | Action: What Changes Will You Now Make to Transform How You Look at Talent in Your Financial Services Organization? |
Output-Focused Action Session Facilitated by the Chair |
2.40 | Networking & Refreshments Break | |
Revolutionizing People Analytics | ||
3.10 | Discover: Rethinking How to Establish, Advance, & Transform People Analytics to Drive Business Performance & Boost the Employee Experience in Financial Services | Kate Roach, Vice President People Analytics, American Express |
3.30 | Discover: Investing in the Frontline Workforce: How Discover Leveraged Financial Analytics to Build a Comprehensive Education Benefits Program | Jon Kaplan, Vice President – Learning & Development, Discovery Financial Services |
3.50 | Develop: How Can We Transform the Impact of HR Analytics on Your Business & Workforce? | |
4.05 | Action: How Will You Now Transform Your Approach to People Analytics? | Output-Focused Action Session Facilitated by the Chair |
4.20 | Chair’s Closing Remarks & End of Conference Day One | |
4.30 | Informal Networking Drinks |
What is a Deep Dive?
This deep dive session will provide an an opportunity for you to join an intimate and highly-interactive group of senior people leaders to plug into the very latest strategies on how to attract, retain and develop the talent your business needs now to ensure growth and sustainability.